Below is a sample of some of the common materials we work with. We can work with the material of your choice or use our experience and research to offer suggestions based on the tolerances and specifications of different compounds and the needs of your end product.
FEP
FLUORINATED ETHYLENE PROPYLENE
Abbreviation | FEP |
Melting Point (°F/°C) | 518/270 |
Continuous Working Temp (°F/°C) | 392/200 |
Specific Gravity (g/cm3) | 2.15 |
Chemical Resistance | Excellent |
Limiting Oxygen Index (%) | > 95 |
Coefficient of Friction (Static) | 0.05 |
Water Absorption (%) | < 0.01 |
Tensile Strength (psi/MPa) | 2760-3630/19-25 |
Filament Elongation (%) | 20-60 |
Filament Tensile (gpd/psi/Mpa) | 1.0-1.4/23000-30000/158-206 |
PFA
ETFE
PCTFE
ECTFE
PVDF
PEEK